Intangiriro
Rongli Forging Co, Limited ishoboye gutanga imizingo yo gusya ibyuma. Ibicuruzwa byacu byakorewe ibicuruzwa byibanda ku bwiza kandi nibyo byaduteye inkunga yo kugurisha ibihumbi n’ibihumbi ku isi yose mu myaka ibarirwa muri za mirongo, ku nganda zikora ibyuma, imashini zikora inganda zikomeye, metallurgie, nibindi.
Ibikoresho
C | Si | Mn | Cr | Ni | Mo | V | P | S | |
9Cr2Mo | 0.85-0.95 | 0.25-0.45 | 0.20-0.40 | 1.70-2.10 | ≤0.30 | 0.20-0.40 | ≤0.030 | ≤0.030 | |
9Cr3Mo | 0.85-0.95 | 0.25-0.45 | 0.20-0.35 | 3.00-3.50 | ≤0.30 | 0.20-0.30 | ≤0.030 | ≤0.030 | |
MC3 | 0.82-0.90 | 0.60-0.90 | 0.20-0.45 | 2.80-3.20 | 0.60-0.80 | 0.40-0.60 | 0.05-0.15 | ≤0.020 | ≤0.015 |
MC5 | 0.80-0.90 | 0.30-0.55 | 0.20-0.50 | 4.80-5.40 | 0.30-0.50 | 0.20-0.40 | 0.05-0.12 | ≤0.020 | ≤0.015 |
70Cr3NiMo | 0.58-0.70 | 0.40-0.70 | 0.40-0.70 | 2.60-3.40 | 0.50-1.00 | 0.60-0.80 | 0.05-0.15 | ≤0.020 | ≤0.015 |
70Cr3Mo | 0.60-0.75 | 0.40-0.70 | 0.50-0.90 | 2.80-3.50 | 60.60 | 0.25-0.60 | ≤0.025 | ≤0.025 | |
60CrMnMo | 0.55-0.65 | 0.25-0.40 | 0.70-1.00 | 0.80-1.20 | 0.20-0.30 | ||||
Ibindi byiciro byose nkibisabwa umukiriya |
Uburyo bwo guhimba: Fungura gupfa guhimba / kubeshya
1. Ibikoresho: Ibyuma bya karubone, ibyuma bivanze, ibyuma bidafite ingese
2. Ibikoresho bisanzwe: DIN / ASTM / AISI / ASME / BS / EN / JIS / ISO
3. Ibikoresho bya mashini: Ukurikije ibyo umukiriya asabwa cyangwa bisanzwe.
4. Uburemere: Toni zigera kuri 70 zo guhimba. Toni 90 yo gushiramo
5. Diameter: Kugera kuri metero 20 zo guhimba
6. Imiterere yo Gutanga: Ubushyuhe buvuwe kandi bukozwe neza
7. Inganda: imashini zinganda ziremereye, nibindi
8.
9. Ubwishingizi Bwiza: Kuri ISO9001-200